** There is a ten year moratorium on all new films – so this list does not include released from 2014 to current day
| film | director | year |
| 1. 2001: A Space Odyssey | Kubrick | 1968 |
| 2. The Searchers | Ford | 1956 |
| 3. The Passion of Joan of Arc | Dreyer | 1928 |
| 4. Apocalypse Now | F. Coppola | 1979 |
| 5. In the Mood for Love | Wong Kar-wai | 2000 |
| 6. Citizen Kane | Welles | 1941 |
| 7. Sunrise | Murnau | 1927 |
| 8. Nostalghia | Tarkovsky | 1983 |
| 9. Raging Bull | Scorsese | 1980 |
| 10. Vertigo | Hitchcock | 1958 |
| 11. Tokyo Story | Ozu | 1953 |
| 12. Stalker | Tarkovsky | 1979 |
| 13. 8 1/2 | Fellini | 1963 |
| 14. Barry Lyndon | Kubrick | 1975 |
| 15. The Godfather | F. Coppola | 1972 |
| 16. Battleship Potemkin | Eisenstein | 1925 |
| 17. The Conformist | Bertolucci | 1970 |
| 18. Intolerance | Griffith | 1916 |
| 19. Blade Runner | R. Scott | 1982 |
| 20. Bicycle Thieves | De Sica | 1948 |
| 21. Seven Samurai | Kurosawa | 1954 |
| 22. Rashomon | Kurosawa | 1950 |
| 23. Lawrence of Arabia | Lean | 1962 |
| 24. Breaking the Waves | von Trier | 1996 |
| 25. Goodfellas | Scorsese | 1990 |
| 26. La Dolce Vita | Fellini | 1960 |
| 27. Chungking Express | Wong Kar-wai | 1994 |
| 28. The Godfather Part II | F. Coppola | 1974 |
| 29. The Rules of the Game | Renoir | 1939 |
| 30. Taxi Driver | Scorsese | 1976 |
| 31. A Short Film About Killing | Kieslowski | 1988 |
| 32. Pulp Fiction | Tarantino | 1994 |
| 33. The Cabinet of Dr. Caligari | Wiene | 1920 |
| 34. Touch of Evil | Welles | 1958 |
| 35. The End of Summer | Ozu | 1961 |
| 36. Last Year at Marienbad | Resnais | 1961 |
| 37. The Cook, the Thief, His Wife & Her Lover | Greenaway | 1989 |
| 38. Jules and Jim | Truffaut | 1962 |
| 39. Breathless | Godard | 1960 |
| 40. The Tree of Life | Malick | 2011 |
| 41. The Turin Horse | Tarr | 2011 |
| 42. Days of Heaven | Malick | 1978 |
| 43. The Last Laugh | Murnau | 1924 |
| 44. The Magnificent Ambersons | Welles | 1942 |
| 45. Persona | Bergman | 1966 |
| 46. I Am Cuba | Kalatozov | 1964 |
| 47. Children of Men | Cuarón | 2006 |
| 48. Ali: Fear Eats the Soul | Fassbinder | 1974 |
| 49. The Seventh Seal | Bergman | 1957 |
| 50. Do the Right Thing | S. Lee | 1989 |
| 51. Cries & Whispers | Bergman | 1972 |
| 52. Songs from the Second Floor | Andersson | 2000 |
| 53. Red Desert | Antonioni | 1964 |
| 54. Gertrud | Dreyer | 1964 |
| 55. Melancholia | von Trier | 2011 |
| 56. Distant Voices, Still Lives | Davies | 1988 |
| 57. High and Low | Kurosawa | 1963 |
| 58. Playtime | Tati | 1967 |
| 59. The Leopard | Visconti | 1963 |
| 60. Punch-Drunk Love | P.T. Anderson | 2002 |
| 61. Sherlock Jr. | Keaton | 1924 |
| 62. A Clockwork Orange | Kubrick | 1971 |
| 63. M | Lang | 1931 |
| 64. Werckmeister Harmonies | Tarr | 2000 |
| 65. Dekalog | Kieslowski | 1989 |
| 66. The Earrings of Madame De… | Ophüls | 1953 |
| 67. The Shining | Kubrick | 1980 |
| 68. There Will Be Blood | P.T. Anderson | 2007 |
| 69. The Third Man | Reed | 1949 |
| 70. Naked | Leigh | 1993 |
| 71. Three Colours: Blue | Kieslowski | 1993 |
| 72. The Sacrifice | Tarkovsky | 1986 |
| 73. L’Argent | Bresson | 1983 |
| 74. The Pornographers | Imamura | 1966 |
| 75. Germany Year Zero | Rossellini | 1948 |
| 76. Once Upon a Time in the West | Leone | 1968 |
| 77. Black Narcissus | Powell, Pressburger | 1947 |
| 78. 2046 | Wong Kar-wai | 2004 |
| 79. Three Colours: Red | Kieslowski | 1994 |
| 80. The Master | P.T. Anderson | 2012 |
| 81. Salò, or the 120 Days of Sodom | Pasolini | 1975 |
| 82. Metropolis | Lang | 1927 |
| 83. The Wild Bunch | Peckinpah | 1969 |
| 84. The Double Life of Veronique | Kieslowski | 1991 |
| 85. Raise the Red Lantern | Yimou Zhang | 1991 |
| 86. Ikiru | Kurosawa | 1952 |
| 87. The Good, the Bad and the Ugly | Leone | 1966 |
| 88. Pierrot le Fou | Godard | 1965 |
| 89. The 400 Blows | Truffaut | 1959 |
| 90. Heat | M. Mann | 1995 |
| 91. Flowers of Shanghai | Hsiao-Hsien Hou | 1998 |
| 92. The Blue Angel | von Sternberg | 1930 |
| 93. Brazil | Gilliam | 1985 |
| 94. The Trial | Welles | 1962 |
| 95. The White Ribbon | Haneke | 2009 |
| 96. Blow Out | De Palma | 1981 |
| 97. The Graduate | M. Nichols | 1967 |
| 98. Juliet of the Spirits | Fellini | 1965 |
| 99. Hero | Yimou Zhang | 2002 |
| 100. Lola Montes | Ophüls | 1955 |
| 101. Women on the Verge of a Nervous Breakdown | Almodóvar | 1988 |
| 102. The Bad Sleep Well | Kurosawa | 1960 |
| 103. Magnolia | P.T. Anderson | 1999 |
| 104. Army of Shadows | Melville | 1969 |
| 105. Suspiria | Argento | 1977 |
| 106. Psycho | Hitchcock | 1960 |
| 107. Syndromes and a Century | Weerasethakul | 2006 |
| 108. Fanny and Alexander | Bergman | 1982 |
| 109. Early Summer | Ozu | 1951 |
| 110. Gone with the Wind | Fleming | 1939 |
| 111. Die Nibelungen | Lang | 1924 |
| 112. Paths of Glory | Kubrick | 1957 |
| 113. Shoot the Piano Player | Truffaut | 1960 |
| 114. The Cranes Are Flying | Kalatozov | 1957 |
| 115. Rome, Open City | Rossellini | 1945 |
| 116. The Age of Innocence | Scorsese | 1993 |
| 117. L’Avventura | Antonioni | 1960 |
| 118. Blue Velvet | Lynch | 1986 |
| 119. Stagecoach | Ford | 1939 |
| 120. The Passenger | Antonioni | 1975 |
| 121. Manhattan | Allen | 1979 |
| 122. Nashville | Altman | 1975 |
| 123. The Best Years of Our Lives | Wyler | 1946 |
| 124. Mulholland Drive | Lynch | 2001 |
| 125. The Discreet Charm of the Bourgeoisie | Buñuel | 1972 |
| 126. Eyes Wide Shut | Kubrick | 1999 |
| 127. Mysteries of Lisbon | Ruiz | 2010 |
| 128. Boogie Nights | P.T. Anderson | 1997 |
| 129. Contempt | Godard | 1963 |
| 130. The Story of the Last Chrysanthemums | Mizoguchi | 1939 |
| 131. A Zed & Two Noughts | Greenaway | 1985 |
| 132. Notorious | Hitchcock | 1946 |
| 133. Strike | Eisenstein | 1925 |
| 134. The Royal Tenenbaums | W. Anderson | 2001 |
| 135. Aguirre, the Wrath of God | Herzog | 1972 |
| 136. The Long Day Closes | Davies | 1992 |
| 137. La grande illusion | Renoir | 1937 |
| 138. The Thin Red Line | Malick | 1998 |
| 139. Nosferatu | Murnau | 1922 |
| 140. Dead Man | Jarmusch | 1995 |
| 141. The Assassination of Jesse James by the Coward Robert Ford | Dominik | 2007 |
| 142. All that Heaven Allows | Sirk | 1955 |
| 143. Ida | Pawlikowski | 2013 |
| 144. Chinatown | Polanski | 1974 |
| 145. It’s a Wonderful Life | Capra | 1946 |
| 146. The Phantom Carriage | Sjöström | 1921 |
| 147. Satantango | Tarr | 1994 |
| 148. Annie Hall | Allen | 1977 |
| 149. The Wizard of Oz | Fleming | 1939 |
| 150. Casablanca | Curtiz | 1942 |
| 151. The Belly of an Architect | Greenaway | 1987 |
| 152. Rosemary’s Baby | Polanski | 1968 |
| 153. Yi Yi | Yang | 2000 |
| 154. Chimes at Midnight | Welles | 1965 |
| 155. Umberto D. | De Sica | 1952 |
| 156. L’Eclisse | Antonioni | 1962 |
| 157. Rocco and His Brothers | Visconti | 1960 |
| 158. The Umbrellas of Cherbourg | Demy | 1964 |
| 159. War and Peace | Bondarchuk | 1965 |
| 160. Once Upon a Time in America | Leone | 1984 |
| 161. Andrei Rublev | Tarkovsky | 1966 |
| 162. The Music Room | S. Ray | 1958 |
| 163. Le Samouraï | Melville | 1967 |
| 164. Mean Streets | Scorsese | 1973 |
| 165. JFK | Stone | 1991 |
| 166. The Birth of a Nation | Griffith | 1915 |
| 167. You, the Living | Andersson | 2007 |
| 168. The Virgin Spring | Bergman | 1960 |
| 169. McCabe & Mrs. Miller | Altman | 1971 |
| 170. Jaws | Spielberg | 1975 |
| 171. The Tenant | Polanski | 1976 |
| 172. Possession | Zulawski | 1981 |
| 173. Rumble Fish | F. Coppola | 1983 |
| 174. Late Spring | Ozu | 1949 |
| 175. The General | Keaton, Bruckman | 1926 |
| 176. A Time to Live and a Time to Die | Hsiao-Hsien Hou | 1985 |
| 177. Stranger Than Paradise | Jarmusch | 1984 |
| 178. The Silence | Bergman | 1963 |
| 179. Sympathy for Mr. Vengeance | Park Chan-wook | 2002 |
| 180. La Terra Trema | Visconti | 1948 |
| 181. Intentions of Murder | Imamura | 1964 |
| 182. Inception | Nolan | 2010 |
| 183. Fight Club | Fincher | 1999 |
| 184. The Little Foxes | Wyler | 1941 |
| 185. 4 Months, 3 Weeks and 2 Days | Mungiu | 2007 |
| 186. The Social Network | Fincher | 2010 |
| 187. The Parallax View | Pakula | 1974 |
| 188. Black Swan | Aronofsky | 2010 |
| 189. Kill Bill | Tarantino | 2003 |
| 190. Lost in Translation | S. Coppola | 2003 |
| 191. The Lord of the Rings | Jackson | 2001 |
| 192. The Human Condition | Kobayashi | 1959 |
| 193. The New World | Malick | 2005 |
| 194. Viridiana | Buñuel | 1961 |
| 195. Y Tu Mamá También | Cuarón | 2001 |
| 196. Silent Light | Reygadas | 2007 |
| 197. Ran | Kurosawa | 1985 |
| 198. How Green Was My Valley | Ford | 1941 |
| 199. Moonrise Kingdom | W. Anderson | 2012 |
| 200. Zodiac | Fincher | 2007 |
| 201. Heaven’s Gate | Cimino | 1980 |
| 202. Pat Garrett & Billy the Kid | Peckinpah | 1973 |
| 203. The Life of Oharu | Mizoguchi | 1952 |
| 204. The Big Trail | Walsh | 1930 |
| 205. The Scarlet Empress | von Sternberg | 1934 |
| 206. Malcolm X | S. Lee | 1992 |
| 207. Unforgiven | Eastwood | 1992 |
| 208. Weekend | Godard | 1967 |
| 209. Dancer in the Dark | von Trier | 2000 |
| 210. A Woman Is a Woman | Godard | 1961 |
| 211. Winter Light | Bergman | 1963 |
| 212. Replusion | Polanski | 1965 |
| 213. Requiem for a Dream | Aronofsky | 2000 |
| 214. The Grapes of Wrath | Ford | 1940 |
| 215. Pather Panchali | S. Ray | 1955 |
| 216. Se7en | Fincher | 1995 |
| 217. Point Blank | Boorman | 1967 |
| 218. Amarcord | Fellini | 1973 |
| 219. La Pointe Courte | Varda | 1955 |
| 220. Le Plaisir | Ophüls | 1952 |
| 221. Performance | Roeg, Cammell | 1970 |
| 222. Autumn Sonata | Bergman | 1978 |
| 223. Morocco | von Sternberg | 1930 |
| 224. Harold and Maude | Ashby | 1971 |
| 225. The Andromeda Strain | Wise | 1971 |
| 226. A Special Day | Scola | 1977 |
| 227. Don’t Look Now | Roeg | 1973 |
| 228. The Ipcress File | Furie | 1965 |
| 229. Schindler’s List | Spielberg | 1993 |
| 230. City Lights | Chaplin | 1931 |
| 231. A Woman Under the Influence | Cassavetes | 1974 |
| 232. Dead Ringers | Cronenberg | 1988 |
| 233. Bringing Up Baby | Hawks | 1938 |
| 234. Harakiri | Kobayashi | 1962 |
| 235. Scarface | Hawks | 1932 |
| 236. Knife in the Water | Polanski | 1962 |
| 237. Atonement | J. Wright | 2007 |
| 238. Mon Oncle | Tati | 1958 |
| 239. Moulin Rouge! | Luhrmann | 2001 |
| 240. Johnny Guitar | N. Ray | 1954 |
| 241. Traffic | Soderbergh | 2000 |
| 242. Written on the Wind | Sirk | 1956 |
| 243. La Strada | Fellini | 1954 |
| 244. Cache | Haneke | 2005 |
| 245. The Conversation | F. Coppola | 1974 |
| 246. Rear Window | Hitchcock | 1954 |
| 247. The Matrix | Wachowski | 1999 |
| 248. A Man Escaped | Bresson | 1956 |
| 249. The Servant | Losey | 1963 |
| 250. A Matter of Life and Death | Powell, Pressburger | 1946 |
| 251. Fargo | Coen | 1996 |
| 252. A Brighter Summer’s Day | Yang | 1991 |
| 253. Come and See | Klimov | 1985 |
| 254. Inside Llewyn Davis | Coen | 2013 |
| 255. North by Northwest | Hitchcock | 1959 |
| 256. Park Row | Fuller | 1952 |
| 257. Charulata | S. Ray | 1964 |
| 258. Under the Skin | Glazer | 2013 |
| 259. Shame | McQueen | 2011 |
| 260. Days of Being Wild | Wong Kar-wai | 1990 |
| 261. Ossessione | Visconti | 1943 |
| 262. Love Me Tonight | Mamoulian | 1932 |
| 263. Modern Times | Chaplin | 1936 |
| 264. Los Olvidados | Buñuel | 1950 |
| 265. Sansho the Bailiff | Mizoguchi | 1954 |
| 266. Alien | R. Scott | 1979 |
| 267. The Silence of the Lambs | Demme | 1991 |
| 268. Sunset Boulevard | Wilder | 1950 |
| 269. My Darling Clementine | Ford | 1946 |
| 270. Double Indemnity | Wilder | 1944 |
| 271. Crash | Cronenberg | 1996 |
| 272. Midnight Cowboy | Schlesinger | 1969 |
| 273. Butch Cassidy and the Sundance Kid | Roy Hill | 1969 |
| 274. The Gold Rush | Chaplin | 1925 |
| 275. Greed | von Stroheim | 1924 |
| 276. A History of Violence | Cronenberg | 2005 |
| 277. White Heat | Walsh | 1949 |
| 278. The Crowd | K. Vidor | 1928 |
| 279. Raiders of the Lost Ark | Spielberg | 1981 |
| 280. Cool Hand Luke | Rosenberg | 1967 |
| 281. The Empire Strikes Back | Kershner | 1980 |
| 282. Hiroshima Mon Amour | Resnais | 1959 |
| 283. Pickpocket | Bresson | 1959 |
| 284. The Exorcist | Friedkin | 1973 |
| 285. Mishima: A Life in Four Chapters | Schrader | 1985 |
| 286. The Deer Hunter | Cimino | 1978 |
| 287. Eternal Sunshine of the Spotless Mind | Gondry | 2004 |
| 288. Hannah and Her Sisters | Allen | 1986 |
| 289. Bonnie and Clyde | A. Penn | 1967 |
| 290. The Dark Knight | Nolan | 2008 |
| 291. The French Connection | Friedkin | 1971 |
| 292. Tess | Polanski | 1979 |
| 293. High Noon | Zinnemann | 1952 |
| 294. Star Wars | Lucas | 1977 |
| 295. L’Atalante | Vigo | 1934 |
| 296. M*A*S*H | Altman | 1970 |
| 297. Million Dollar Baby | Eastwood | 2004 |
| 298. Red River | Hawks | 1948 |
| 299. Out of the Past | Tourneur | 1947 |
| 300. The Big Lebowski | Coen | 1998 |
| 301. Rushmore | W. Anderson | 1998 |
| 302. Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | Kubrick | 1964 |
| 303. No Country for Old Men | Coen | 2007 |
| 304. Great Expectations | Lean | 1946 |
| 305. The Man Who Shot Liberty Valance | Ford | 1962 |
| 306. The Life and Death of Colonel Blimp | Powell, Pressburger | 1943 |
| 307. Destiny | Lang | 1921 |
| 308. The Wind | Sjöström | 1928 |
| 309. Lost Highway | Lynch | 1997 |
| 310. The 47 Ronin | Mizoguchi | 1941 |
| 311. The Night of the Hunter | Laughton | 1955 |
| 312. Cleo from 5 to 7 | Varda | 1962 |
| 313. Mon oncle d’Amérique | Resnais | 1980 |
| 314. Casino | Scorsese | 1995 |
| 315. Kings of the Road | Wenders | 1976 |
| 316. Café Lumière | Hsiao-Hsien Hou | 2003 |
| 317. Tokyo Drifter | Suzuki | 1966 |
| 318. Blow-Up | Antonioni | 1966 |
| 319. Deep Red | Argento | 1975 |
| 320. Faust | Murnau | 1926 |
| 321. Foolish Wives | von Stroheim | 1922 |
| 322. Strangers on a Train | Hitchcock | 1951 |
| 323. Veronika Voss | Fassbinder | 1982 |
| 324. Reservoir Dogs | Tarantino | 1992 |
| 325. The Fountain | Aronofsky | 2006 |
| 326. The Last of the Mohicans | M. Mann | 1992 |
| 327. The Innocents | Clayton | 1961 |
| 328. Peeping Tom | Powell | 1960 |
| 329. Pyaasa | Dutt | 1957 |
| 330. The Devils | K. Russell | 1971 |
| 331. Dark City | Proyas | 1998 |
| 332. Marie Antoinette | S. Coppola | 2006 |
| 333. Dr. Mabuse, the Gambler | Lang | 1922 |
| 334. Trainspotting | Boyle | 1996 |
| 335. Gravity | Cuarón | 2013 |
| 336. Teorema | Pasolini | 1968 |
| 337. The King’s Speech | Tom Hooper | 2010 |
| 338. The Departed | Scorsese | 2006 |
| 339. Yojimbo | Kurosawa | 1961 |
| 340. Pan’s Labyrinth | del Toro | 2006 |
| 341. West Side Story | Wise, J. Robbins | 1961 |
| 342. Safe | Haynes | 1995 |
| 343. The Lady from Shanghai | Welles | 1947 |
| 344. 25th Hour | S. Lee | 2002 |
| 345. Amadeus | Forman | 1984 |
| 346. The City of Lost Children | Jeunet, Caro | 1995 |
| 347. Before Sunset | Linklater | 2004 |
| 348. Hunger | McQueen | 2008 |
| 349. La Notte | Antonioni | 1961 |
| 350. Klute | Pakula | 1971 |
| 351. Fitzcarraldo | Herzog | 1982 |
| 352. The Killers | Siodmak | 1946 |
| 353. Oldboy | Park Chan-wook | 2003 |
| 354. E.T. the Extra-Terrestrial | Spielberg | 1982 |
| 355. Badlands | Malick | 1973 |
| 356. Floating Weeds | Ozu | 1959 |
| 357. The Ballad of Narayama | Kinoshita | 1958 |
| 358. A Hen in the Wind | Ozu | 1948 |
| 359. Accattone | Pasolini | 1961 |
| 360. The Red and the White | Jancsó | 1967 |
| 361. A Serious Man | Coen | 2009 |
| 362. The Treasure of the Sierra Madre | Huston | 1948 |
| 363. Crimes and Misdemeanors | Allen | 1989 |
| 364. Pinocchio | Luske, Sharpsteen | 1940 |
| 365. Carnal Knowledge | M. Nichols | 1971 |
| 366. Singin’ in the Rain | Donen, Kelly | 1952 |
| 367. It Happened One Night | Capra | 1934 |
| 368. Bride of Frankenstein | Whale | 1935 |
| 369. Saving Private Ryan | Spielberg | 1998 |
| 370. Kwaidan | Kobayashi | 1964 |
| 371. Doctor Zhivago | Lean | 1965 |
| 372. Network | Lumet | 1976 |
| 373. Mystic River | Eastwood | 2003 |
| 374. Diabolique | Clouzot | 1955 |
| 375. Dog Day Afternoon | Lumet | 1975 |
| 376. Letter from an Unknown Woman | Ophüls | 1948 |
| 377. The Ballad of Narayama | Imamura | 1983 |
| 378. Uncle Boonmee Who Can Recall His Past Lives | Weerasethakul | 2010 |
| 379. Wild Strawberries | Bergman | 1957 |
| 380. Ivan the Terrilble | Eisenstein | 1944 |
| 381. Paisan | Rossellini | 1946 |
| 382. A Very Long Engagement | Jeunet | 2004 |
| 383. Memories of Murder | Bong Joon-ho | 2003 |
| 384. Damnation | Tarr | 1988 |
| 385. Three Colours: White | Kieslowski | 1994 |
| 386. Ashes and Diamonds | Wajda | 1958 |
| 387. Solaris | Tarkovsky | 1972 |
| 388. Le Bonheur | Varda | 1965 |
| 389. The Deep Blue Sea | Davies | 2011 |
| 390. The Red Shoes | Powell, Pressburger | 1948 |
| 391. Valhalla Rising | Refn | 2009 |
| 392. Alphaville | Godard | 1965 |
| 393. The Adventures of Baron Munchausen | Gilliam | 1988 |
| 394. Lola | Fassbinder | 1981 |
| 395. Three Crowns of the Sailor | Ruiz | 1983 |
| 396. Osaka Elegy | Mizoguchi | 1936 |
| 397. Inglourious Basterds | Tarantino | 2009 |
| 398. Alexander Nevsky | Eisenstein, Vasilyev | 1938 |
| 399. We Need to Talk About Kevin | Ramsay | 2011 |
| 400. Ivan’s Childhood | Tarkovsky | 1962 |
| 401. The Long Goodbye | Altman | 1973 |
| 402. The Marriage of Maria Braun | Fassbinder | 1979 |
| 403. Letter Never Sent | Kalatozov | 1960 |
| 404. Rope | Hitchcock | 1948 |
| 405. She Wore a Yellow Ribbon | Ford | 1949 |
| 406. Ordet | Dreyer | 1955 |
| 407. Despair | Fassbinder | 1978 |
| 408. Vivre Sa Vie | Godard | 1962 |
| 409. Orlando | Potter | 1992 |
| 410. The Virgin Suicides | S. Coppola | 1999 |
| 411. Pickup on South Street | Fuller | 1953 |
| 412. Othello | Welles | 1951 |
| 413. Senso | Visconti | 1954 |
| 414. Vampyr | Dreyer | 1932 |
| 415. Before Midnight | Linklater | 2013 |
| 416. The Great Beauty | Sorrentino | 2013 |
| 417. The Aviator | Scorsese | 2004 |
| 418. Bad Education | Almodóvar | 2004 |
| 419. All the President’s Men | Pakula | 1976 |
| 420. La Chienne | Renoir | 1931 |
| 421. Sanjuro | Kurosawa | 1962 |
| 422. House of Flying Daggers | Yimou Zhang | 2004 |
| 423. Mirror | Tarkovsky | 1975 |
| 424. The Son | Dardenne | 2002 |
| 425. Elevator to the Gallows | Malle | 1958 |
| 426. Talk to Her | Almodóvar | 2002 |
| 427. The Piano | Campion | 1993 |
| 428. Barton Fink | Coen | 1991 |
| 429. L’enfant | Dardenne | 2005 |
| 430. La Ronde | Ophüls | 1950 |
| 431. Amélie | Jeunet | 2001 |
| 432. Shame | Bergman | 1968 |
| 433. American Beauty | Mendes | 1999 |
| 434. 12 Monkeys | Gilliam | 1995 |
| 435. Lady Snowblood | Fujita | 1973 |
| 436. Taste of Cherry | Kiarostami | 1997 |
| 437. Samurai Rebellion | Kobayashi | 1967 |
| 438. The Insider | M. Mann | 1999 |
| 439. Interiors | Allen | 1978 |
| 440. The Navigator | Keaton, Crisp | 1924 |
| 441. An Autumn Afternoon | Ozu | 1962 |
| 442. The Damned | Visconti | 1969 |
| 443. Kes | Loach | 1969 |
| 444. Kaagaz Ke Phool | Dutt | 1959 |
| 445. Thief | M. Mann | 1981 |
| 446. The Holy Mountain | Jodorowsky | 1973 |
| 447. Le Million | Clair | 1931 |
| 448. The Exterminating Angel | Buñuel | 1962 |
| 449. 1900 | Bertolucci | 1976 |
| 450. Carrie | De Palma | 1976 |
| 451. Bright Star | Campion | 2009 |
| 452. Antichrist | von Trier | 2009 |
| 453. Jeanne Dielman, 23 quai du Commerce, 1080 Bruxelles | Akerman | 1975 |
| 454. Ugetsu | Mizoguchi | 1953 |
| 455. The Last Tango in Paris | Bertolucci | 1972 |
| 456. Les rendez-vous d’Anna | Akerman | 1978 |
| 457. Vengeance is Mine | Imamura | 1979 |
| 458. Rio Bravo | Hawks | 1959 |
| 459. They Live by Night | N. Ray | 1948 |
| 460. Les vampires | Feuillade | 1915 |
| 461. Day of Wrath | Dreyer | 1943 |
| 462. Out of Sight | Soderbergh | 1998 |
| 463. A Fistful of Dollars | Leone | 1964 |
| 464. Pigs and Battleships | Imamura | 1961 |
| 465. Fear and Loathing in Las Vegas | Gilliam | 1998 |
| 466. For a Few Dollars More | Leone | 1965 |
| 467. Twin Peaks: Fire Walk with Me | Lynch | 1992 |
| 468. Dogtooth | Lanthimos | 2009 |
| 469. La tête d’un homme | Duvivier | 1933 |
| 470. 7th Heaven | Borzage | 1927 |
| 471. Beauty and the Beast | Cocteau, Clément | 1946 |
| 472. The Sweet Hereafter | Egoyan | 1997 |
| 473. Track of the Cat | Wellman | 1954 |
| 474. Le notti bianche | Visconti | 1957 |
| 475. Nights of Cabiria | Fellini | 1957 |
| 476. Journey to Italy | Rossellini | 1954 |
| 477. Manhunter | M. Mann | 1986 |
| 478. Dressed to Kill | De Palma | 1980 |
| 479. The Lovers on the Bridge | Carax | 1991 |
| 480. Wild at Heart | Lynch | 1990 |
| 481. Miller’s Crossing | Coen | 1990 |
| 482. The Battle of Algiers | Pontecorvo | 1966 |
| 483. Gun Crazy | Lewis | 1950 |
| 484. Blood Simple | Coen | 1984 |
| 485. One from the Heart | F. Coppola | 1981 |
| 486. Elephant | Van Sant | 2003 |
| 487. The King of Comedy | Scorsese | 1982 |
| 488. Shadow of a Doubt | Hitchcock | 1943 |
| 489. I Vitelloni | Fellini | 1953 |
| 490. Odd Man Out | Reed | 1947 |
| 491. 12 Angry Men | Lumet | 1957 |
| 492. The Thing | Carpenter | 1982 |
| 493. Two Women | De Sica | 1960 |
| 494. The Hill | Lumet | 1965 |
| 495. Sweet Smell of Success | Mackendrick | 1957 |
| 496. Back to the Future | Zemeckis | 1985 |
| 497. His Girl Friday | Hawks | 1940 |
| 498. The Bridge on the River Kwai | Lean | 1957 |
| 499. The Manchurian Candidate | Frankenheimer | 1962 |
| 500. Cabaret | Fosse | 1972 |
| 501. The Birds | Hitchcock | 1963 |
| 502. The Man Who Fell to Earth | Roeg | 1976 |
| 503. Devi | S. Ray | 1960 |
| 504. Exotica | Egoyan | 1994 |
| 505. The Darjeeling Limited | W. Anderson | 2007 |
| 506. Aparajito | S. Ray | 1956 |
| 507. Shoeshine | De Sica | 1946 |
| 508. Fantastic Mr. Fox | W. Anderson | 2009 |
| 509. The World of Apu | S. Ray | 1959 |
| 510. Laurence Anyways | Dolan | 2012 |
| 511. The English Patient | Minghella | 1996 |
| 512. Paris, Texas | Wenders | 1984 |
| 513. The Crime of Monsieur Lange | Renoir | 1936 |
| 514. The Big Parade | K. Vidor | 1925 |
| 515. A Star is Born | Cukor | 1954 |
| 516. The Limits of Control | Jarmusch | 2009 |
| 517. The Talented Mr. Ripley | Minghella | 1999 |
| 518. Being John Malkovich | Jonze | 1999 |
| 519. Cabiria | Pastrone | 1914 |
| 520. Django Unchained | Tarantino | 2012 |
| 521. The Apartment | Wilder | 1960 |
| 522. The Man with the Golden Arm | Preminger | 1955 |
| 523. You Only Live Once | Lang | 1937 |
| 524. Memento | Nolan | 2000 |
| 525. 12 Years a Slave | McQueen | 2013 |
| 526. Made in U.S.A | Godard | 1966 |
| 527. All That Jazz | Fosse | 1979 |
| 528. The Maltese Falcon | Huston | 1941 |
| 529. Gosford Park | Altman | 2001 |
| 530. Only God Forgives | Refn | 2013 |
| 531. On the Waterfront | Kazan | 1954 |
| 532. Halloween | Carpenter | 1978 |
| 533. The Lady Eve | P. Sturges | 1941 |
| 534. Down by Law | Jarmusch | 1986 |
| 535. Scarlet Street | Lang | 1945 |
| 536. Rebecca | Hitchcock | 1940 |
| 537. The Big Sleep | Hawks | 1946 |
| 538. One Flew Over the Cuckoo’s Nest | Forman | 1975 |
| 539. Road to Perdition | Mendes | 2002 |
| 540. Far From Heaven | Haynes | 2002 |
| 541. Peppermint Candy | Lee Chang-dong | 1999 |
| 542. The Circus | Chaplin | 1928 |
| 543. Aliens | Cameron | 1986 |
| 544. A.I. Artificial Intelligence | Spielberg | 2001 |
| 545. The Piano Teacher | Haneke | 2001 |
| 546. The Haunting | Wise | 1963 |
| 547. Mystery Train | Jarmusch | 1989 |
| 548. Lola | Demy | 1961 |
| 549. The Big Heat | Lang | 1953 |
| 550. David Golder | Duvivier | 1931 |
| 551. Wings | Wellman | 1927 |
| 552. Stromboli | Rossellini | 1950 |
| 553. Enemy | Villeneuve | 2013 |
| 554. The Dark Knight Rises | Nolan | 2012 |
| 555. The Fisher King | Gilliam | 1991 |
| 556. Naked Lunch | Cronenberg | 1991 |
| 557. City of God | Meirelles, Lund | 2002 |
| 558. Él | Buñuel | 1953 |
| 559. Bob le Flambeur | Melville | 1956 |
| 560. Run Lola Run | Tykwer | 1998 |
| 561. Lincoln | Spielberg | 2012 |
| 562. The Children’s Hour | Wyler | 1961 |
| 563. Sid and Nancy | Cox | 1986 |
| 564. Broken Flowers | Jarmusch | 2005 |
| 565. Full Metal Jacket | Kubrick | 1987 |
| 566. Groundhog Day | Ramis | 1993 |
| 567. Dirty Harry | Siegel | 1971 |
| 568. Star Trek: The Motion Picture | Wise | 1979 |
| 569. Laura | Preminger | 1944 |
| 570. A Story of Floating Weeds | Ozu | 1934 |
| 571. I Killed My Mother | Dolan | 2009 |
| 572. Pennies from Heaven | H. Ross | 1981 |
| 573. American Psycho | Harron | 2000 |
| 574. The Fly | Cronenberg | 1986 |
| 575. Amores Perros | Iñárritu | 2000 |
